MPBOU Fee Structure 2026: Course-Wise Fees and Payment Modes
MPBOU handles all online applications and fee payments through the MPOnline portal at mpbou.mponline.gov.in. Annual course fees range from ₹2500 for select B.A. programmes to ₹55000 for M.Ed. (Special Education).
On this page
- What are the annual fees for MPBOU bachelor courses?
- What are the annual fees for MPBOU bachelor hons courses?
- What are the annual fees for MPBOU teachers training courses?
- What are the annual fees for MPBOU postgraduate PG courses?
- What are the annual fees for MPBOU PG diploma courses?
- What are the annual fees for MPBOU diploma courses?
- How do I pay fees online for MPBOU courses?
- What is the MPBOU SIS registration fee for students?
- How do I contact support for MPBOU payment technical issues?
- Important MPBOU links
- Frequently asked questions
- More on Admission
- MPBOU annual fees range from ₹2500 for B.A. courses to ₹55000 for M.Ed. Special Education.
- MPBOU charges a portal fee of ₹20 for Student Information System (SIS) registration.
- All online applications and payments for MPBOU are handled via the primary portal mpbou.mponline.gov.in.
- Students can contact 0755 – 6720200 for MPBOU technical and payment support.
Key facts
| Lowest Annual Fee | ₹2500 (for B.A. and B.A. (Hons.) Political Science/Hindi) |
|---|---|
| Highest Annual Fee | ₹55000 (for M.Ed. (Special Education)) |
| SIS Registration Fee | ₹20 |
| Primary Payment Portal | mpbou.mponline.gov.in |
| Technical Support Contact | 0755 – 6720200 |
| University Contact (Other Issues) | 0755 – 2492090 |
What are the annual fees for MPBOU bachelor courses?
The following table lists the annual fees for various Bachelor’s degree programmes offered by MPBOU. Eligibility criteria are also provided for reference.
MPBOU Bachelor Course Annual Fees
| Course | Duration | Eligibility | Medium | Annual Fee (₹) |
|---|---|---|---|---|
| B.A. | 3 Years | 10+2 | Hindi/English | 2500 |
| B.Sc. (Bio/Maths) | 3 Years | 10+2 (Bio/Maths) | Hindi/English | 2965 |
| B.Sc. (Data Science) | 3 Years | 10+2 (Maths) | Hindi/English | 8000 |
| B.Sc. (Cyber Security) | 3 Years | 10+2 (Maths) | Hindi/English | 8000 |
| B.Com | 3 Years | 10+2 (Commerce/Science stream) | Hindi/English | 2730 |
| Bachelor of Library and Information Science (BLIS) | 1 Year | Graduate | Hindi | 9000 |
| Bachelor of Journalism (BJ) | 1 Year | Graduate | Hindi | 9000 |
| BBA (Bachelor of Business Administration) | 3 Years | 10+2 | English | 9000 |
| BCA (Bachelor of Computer Application) | 3 Years | 10+2 with Maths | English | 8300 |
What are the annual fees for MPBOU bachelor hons courses?
The annual fees for Bachelor (Hons.) programmes are detailed below, along with their respective eligibility requirements.
MPBOU Bachelor (Hons.) Course Annual Fees
| Course | Duration | Eligibility | Medium | Annual Fee (₹) |
|---|---|---|---|---|
| B.Sc. (Hons.) Chemistry | 1 Year | Graduate With Chemistry | Hindi/English | 2965 |
| B.Sc. (Hons.) Botany | 1 Year | Graduate With Botany | Hindi/English | 2965 |
| B.Sc. (Hons.) Cyber Security | 1 Year | Graduate With Cyber Security | Hindi/English | 8000 |
| B.Sc. (Hons.) Data Science | 1 Year | Graduate With Data Science | Hindi/English | 8000 |
| B.A. (Hons.) Political Science | 1 Year | Graduate With Political Science | Hindi/English | 2500 |
| B.A. (Hons.) Hindi | 1 Year | Graduate With Hindi | Hindi | 2500 |
| B.Com (Hons.) | 1 Year | Graduate With B.Com | Hindi/English | 2730 |
| BBA (Hons.) | 1 Year | Graduate With BBA | English | 9000 |
| BCA (Hons.) | 1 Year | Graduate With BCA | English | 8300 |
What are the annual fees for MPBOU teachers training courses?
The following table outlines the annual fees for Teachers Training programmes offered by MPBOU.
MPBOU Teachers Training Course Annual Fees
| Course | Duration | Eligibility | Medium | Annual Fee (₹) |
|---|---|---|---|---|
| B.Ed. | 2 Years | Graduation with D.El.Ed. (Regular Mode) with working experience as Teacher | Hindi/English | 30000 |
| D.EL.Ed. | 2 Years | 12th pass with 2yrs working experience as teacher | Hindi/English | 19200 |
| B.Ed (Special Education) | 2 Years 6 Months | Graduation or Post Graduation with 50% marks | Hindi/English | 36000 |
| MED. (Special Education) | 2 Years 6 Months | B.Ed in Special Education with RCI CRR No. | Hindi/English | 55000 |
What are the annual fees for MPBOU postgraduate PG courses?
MPBOU offers various Postgraduate programmes. Their annual fees and eligibility criteria are listed below.
MPBOU Postgraduate Course Annual Fees
| Course | Duration | Eligibility | Medium | Annual Fee (₹) |
|---|---|---|---|---|
| MBA (General) | 2 Years | Graduate | English | 9000 |
| MBA (Material Management) | 2 Years | Graduate | English | 9000 |
| MBA (STEM) | 2 Years | Graduate | English | 9000 |
| MBA (Lateral Entry) | 1 Year | BE/B.Tech or BBA/BMS (4 Years) | English | 9000 |
| MCA | 2 Years | Passed any graduation degree preferably with 10+2 level or at graduation level | English | 9000 |
| MCA (Lateral Entry) | 1 Year | B.Tech/B.E.(CSE/IT) (4Years) | English | 9000 |
| M.Com | 2 Years | B.Com | Hindi/English | 9000 |
| MA (Hindi Lit) | 2 Years | Graduate | Hindi | 6600 |
| MA (English Lit) | 2 Years | Graduate | English | 6600 |
| MA (Political Science) | 2 Years | Graduate | Hindi | 6600 |
| MA (Economics) | 2 Years | Graduate | Hindi/English | 6600 |
| MA (Sociology) | 2 Years | Graduate | Hindi | 6600 |
| MA (History) | 2 Years | Graduate | Hindi | 6600 |
| MA (Geography) | 2 Years | Graduate | Hindi | 8640 |
| MSW | 2 Years | Graduate | Hindi/English | 9000 |
| Master of Journalism | 2 Years | Graduate with Journalism | Hindi | 9000 |
| Master of Science (Cyber Security) | 2 Years | Graduate in Cyber Security/Computer Science/ Maths | English | 9000 |
| M.Sc. (Botany) | 2 Years | Science Graduate with Botany/Bio. Technology | English | 9000 |
| M.Sc. (Maths) | 2 Years | Science Graduate with Maths | English | 9000 |
| M.Sc. (Physics) | 2 Years | Science Graduate with Physics/B.E. Electronics & Telecommunication | English | 9000 |
| M.Sc. (Chemistry) | 2 Years | Science Graduate with Chemistry/Pharma | English | 9000 |
| M.Sc. (Zoology) | 2 Years | Science Graduate (Zoology) | English | 9000 |
| M.Sc. (Information Technology) | 2 Years | Science Graduate with IT | English | 9000 |
What are the annual fees for MPBOU PG diploma courses?
The annual fees for Postgraduate Diploma programmes are provided in the table below.
MPBOU PG Diploma Course Annual Fees
| Course | Duration | Eligibility | Medium | Annual Fee (₹) |
|---|---|---|---|---|
| PG Diploma in Cyber Security | 2 Years | Graduate in Cyber Security/Computer Science/ Maths | English | 8500 |
| PG Diploma in Management Logistics and Supply Chain Mgmt. | 2 Years | Graduate | English | 8500 |
| PG Diploma in Event Management | 2 Years | Graduate | English | 8500 |
| PG Diploma in Energy Management | 2 Years | Graduate | English | 8500 |
| PG Diploma in Tribal Development | 2 Years | Graduate | Hindi/English | 8500 |
| PG Diploma in Artificial Intelligence and Data Science | 2 Years | Graduate | English | 8500 |
| PG Diploma in Rehabilitation Psychology (PGDRP) | 2 Years | B.A. in general Psychology/M.A. Psychology/Counselling | Hindi/English | 8500 |
| PG Diploma in Fin Tech | 2 Years | Graduation in B.Sc./B.Com./BCA or its equivalent | Hindi/English | 8500 |
What are the annual fees for MPBOU diploma courses?
The annual fees for Diploma programmes are listed below.
MPBOU Diploma Course Annual Fees
| Course | Duration | Eligibility | Medium | Annual Fee (₹) |
|---|---|---|---|---|
| Diploma in Business Administration (DBA) | 1 Year | 10+2 | English | 9000 |
| Diploma In Management (DIM) | 1 Year | 10+2 | English | 9000 |
| Diploma in Computer Application (DCA) | 1 Year | 10+2 | Hindi | 8280 |
| Diploma in Nutrition and Health Education (DNHE) | 1 Year | 10+2 with Biology/Home Science | English | Not specified in source |
How do I pay fees online for MPBOU courses?
MPBOU facilitates all its online services, including application and payment, through the MPOnline portal. Students can access the Admissions Forms portal for various online applications.
Online receipts for all university services can also be obtained by downloading the MPOnline App from the Google Play Store. Select ‘MP Mobile’ and then the ‘University’ link within the app.
What is the MPBOU SIS registration fee for students?
Enrolled students can register for the Student Information System (SIS) to create their database and access various facilities. A portal fee of ₹20 is required to complete SIS registration. To register, students must have their Enrollment Number and Date of Birth.
Students can log in to the MPBOU login portal to access SIS and other services.
How do I contact support for MPBOU payment technical issues?
For technical issues related to the MPOnline portal, payments, or applications, students can contact the technical support helpline.
For other university-related issues, including administrative questions, students should contact the university directly.
- Technical issues (MPOnline portal, payment, application): 0755 – 6720200
- Administrative questions and other university issues: 0755 – 2492090
- Email for admission-related problems: admission.mpbou@gmail.com
Important MPBOU links
| What you can do | Official page |
|---|---|
| Access MPBOU online admissions forms | mpbou.mponline.gov.in/portal |
| Log in to MPBOU student portal | mpbou.mponline.gov.in/Portal/Login.aspx |
| Submit a grievance to MPBOU | mpbou.edu.in/grievance |
Frequently asked questions
What is the annual fee for a B.A. course at MPBOU?
The annual fee for a B.A. course (Hindi/English medium) at MPBOU is ₹2500.
How much does the B.Ed. programme cost per year?
The B.Ed. programme at MPBOU has an annual fee of ₹30000.
What is the fee for the MBA (General) programme per year?
The annual fee for the MBA (General) programme at MPBOU is ₹9000.
Is there a fee to register for the Student Information System (SIS)?
Yes, there is a portal fee of ₹20 to complete registration for the Student Information System (SIS).
How can I pay my fees for MPBOU courses?
All online services, including fee payments, are handled through the MPOnline portal (mpbou.mponline.gov.in). You can also get online receipts via the MPOnline App.
Who should I contact for technical issues with online payments?
For technical issues related to the MPOnline portal, payments, or applications, you can contact 0755 – 6720200.
What is the eligibility for the B.Sc. (Data Science) course?
To be eligible for the B.Sc. (Data Science) course, students must have passed 10+2 with Maths.
What is the annual fee for the M.Ed. (Special Education) programme?
The M.Ed. (Special Education) programme has an annual fee of ₹55000.